<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Pix Brook Academy Page Updates Feed - Ofsted Report & National Outcomes]]></title>
		<link>https://www.pixbrookacademy.co.uk%2Fpage%2F%3Ftitle%3DOfsted%2BReport%2B%2526amp%253B%2BNational%2BOutcomes%26amp%3Bpid%3D131</link>
		<description><![CDATA[The latest updated pages under Ofsted Report & National Outcomes on the Pix Brook Academywebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 2 Mar 2026 07:33:46 GMT</pubDate>
		<lastBuildDate>Mon, 2 Mar 2026 07:33:46 GMT</lastBuildDate>
		<item>	<title><![CDATA[ SATs Outcomes ]]></title>	<link>https://www.pixbrookacademy.co.uk/page/?title=SATs+Outcomes&amp;pid=132</link>	<description><![CDATA[<p>This page was modified on Mon, 2 Mar 2026 07:33:46 GMT.</p>]]></description>	<pubDate>Mon, 2 Mar 2026 07:33:46 GMT</pubDate>	<guid isPermaLink="true">https://www.pixbrookacademy.co.uk/page/?title=SATs+Outcomes&amp;pid=132</guid></item><item>	<title><![CDATA[ ParentView & Compare School Performance ]]></title>	<link>https://www.pixbrookacademy.co.uk/page/?title=ParentView+%26amp%3B+Compare+School+Performance&amp;pid=58</link>	<description><![CDATA[<p>This page was modified on Tue, 15 Mar 2022 14:58:12 GMT.</p>]]></description>	<pubDate>Tue, 15 Mar 2022 14:58:12 GMT</pubDate>	<guid isPermaLink="true">https://www.pixbrookacademy.co.uk/page/?title=ParentView+%26amp%3B+Compare+School+Performance&amp;pid=58</guid></item>
	</channel>
</rss>

